Unfortunately I messed up at work but the following summary of the data they see the final results of Cross Country cds .. or the ranking of companies in the Tuscan country .. cross long-short male and female.
STANDINGS - MEN'S CROSS SHORT km 4
1 ATL. CASTLE FI 12 +15 = 27
2 GP PARK Apuan Alps LU 11 +19 = 30
3 ATHLETIC FUTURE ASD FI 43 + 13 = 56
4 ATL. VIRTUS CR LUCCA LU 40 + 34 = 74
ATHLETICS 5 TUSCANY CARIPIT FI 48 + 70 = 118
6 ASD Galli PONTEDERA ATL. PI 136 + 73 = 209
7 ATHLETICS IS 117 2005 + 95 = 212
8 UPPOLICIANO AREZZO AR Athletic 137 + 112 = 249
9 A. ATL. CAMAIORE LU 143 + 130 = 273
10 ASD ATHLETICS PRATO PO 170 +136 = 306
11 ATL. SESTINI AR 183 + 124 = 307
12 ATL.SINALUNGA SI 244 + 160 = 404
STANDINGS - MEN'S CROSS LONG km 10
1 ATHLETIC FUTURE ASD FI 11 +15 = 26
2 UPPOLICIANO AREZZO AR Athletic 36 +27 = 63
3 TUSCANY ATHLETICS CARIPIT FI 52 +19 = 71
4 GSIL FIORINO FI 40 +31 = 71
5 ATL. CASTLE FI 53 +58 = 111
6 GP PARK Apuan Alps LU 60 +80 = 140
7 POL COURSE ITALY PISA PI 67 +74 = 141
8 ATHLETICS LIVORNO LI 89 +64 = 153
9 ASD ATHLETICS PRATO PO 138 + 115 = 253
10 ASCD Silvano Fedi PT 159 +119 = 278
11 ASDMONTEMURLO MEUCCI Tamarea PO 180 + 128 = 308
12 A. ATL. CAMAIORE LU 191 + 126 = 317
STANDINGS - WOMEN'S CROSS SHORT km 4
1 GS LAMMARI LU 14 + 8 = 22
ATHLETICS 2 2005 15 + 16 = YES 31
3 CUS PISA ATHLETICS CASCINA PI 21 + 28 = 49
4 ATL.CRPISTOIA AND FISHING PT 47 + 48 = 95
5 UPPOLICIANO AREZZO ATHLETICS AR 45 +56 = 101
6 ATL. WOMEN 52 + FI SESTESE 56= 108
7 ATLETICA MASSA CARRARA MS 73 +82= 155
CLASSIFICA - CROSS LUNGO km 6 DONNE
1 G.S. LAMMARI LU 12 +13= 25
2 ATL. CASTELLO FI 27+ 20= 47
3 A.S.D.MONTEMURLO MEUCCI TAMARE PO 46 +29= 75
4 A.S.C.D. SILVANO FEDI PT 49+ 43= 92
5 G.S.IL FIORINO FI 61+ 51= 112
6 ASD ATLETICA PRATO PO 69+ 53= 122
0 comments:
Post a Comment